<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/processes/xml/rss/rss2html.xsl"?>
<!-- Usage of this file constitutes agreement with the Schaeffer's Investment Research terms of use located at http://www.schaeffersresearch.com/commentary/rss_terms.aspx.-->
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Schaeffer's Investment Research Podcasts</title>
		<media:title type="plain">Schaeffer's Investment Research Podcasts</media:title>
		<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
		<description>Timely market observations from Bernie Schaeffer and the traders at Schaeffer's Investment Research.  Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</description>
		<copyright>Copyright 2008, Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</copyright>
		<language>en-us</language>
		<category>business</category>
		<lastBuildDate>Fri, 05 Sep 2008 22:55:00 GMT</lastBuildDate>
		<ttl>20</ttl>
		<image>
			<title>SchaeffersResearch.com</title>
			<url>http://www.schaeffersresearch.com/images/htdocs/sir_logo_120x60.gif</url>
			<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
			<width>120</width>
			<height>60</height>
		</image>
		<itunes:author>Schaeffer's Investment Research</itunes:author>
		<itunes:subtitle>Audio commentary from the staff at Schaeffer's Investment Research</itunes:subtitle>
		<itunes:summary>Market analysis by Bernie Schaeffer, Chairman and CEO of Schaeffer's Investment Research, and his staff of market analysts. Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</itunes:summary>
		<media:copyright url="http://www.schaeffersresearch.com/">2008 Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</media:copyright>
		<webMaster>jsommer@sir-inc.com (Jeff Sommer)</webMaster>
		<itunes:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</itunes:keywords>
		<media:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</media:keywords>
		<pubDate>Fri, 05 Sep 2008 22:55:00 GMT</pubDate>
		<itunes:owner>
		<itunes:name>Bernie Schaeffer</itunes:name>
		<itunes:email>service@sir-inc.com</itunes:email>
		</itunes:owner>
		<!-- iTunes prefers square images 300x300 pixels or larger -->
		<itunes:image href="http://www.schaeffersresearch.com/images/htdocs/podcast.jpg" />
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Investing"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Business News"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Education" />
		<media:rating scheme="urn:simple">nonadult</media:rating>
		<itunes:explicit>clean</itunes:explicit>
		<skipDays>
				<day>Saturday</day>
				<day>Sunday</day>
		</skipDays>
		<item>
			<title><![CDATA[Market Recap: All 3 Indices Drop for the Week, Led by the Nasdaq]]></title>
			<pubDate>Fri, 05 Sep 2008 20:44:00 GMT</pubDate>
			<author>Cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street after the market closes.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street after the market closes.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080905-mkt-rcp.mp3" length="6850667" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6850667" url="http://podcast.schaeffersresearch.com/?mp3_file=080905-mkt-rcp.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080905-mkt-rcp.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080905-mkt-rcp.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CVX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NOK</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">HD</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street after the market closes.<p><map name="google_ad_map_sirpodcast"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/sirpodcast?pos=0" coords="1,2,367,28"/><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map><img usemap="#google_ad_map_sirpodcast" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=sirpodcast&amp;url=http://www.schaeffersresearch.com/commentary/podcasts" /></p>]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Chevron, Nokia, CF Industries, Home Depot</itunes:keywords>
			<media:keywords>Chevron, Nokia, CF Industries, Home Depot</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update:  UST, Saks, and SanDisk]]></title>
			<pubDate>Fri, 05 Sep 2008 18:02:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080905_OU.mp3" length="1940274" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1940274" url="http://podcast.schaeffersresearch.com/?mp3_file=080905_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080905_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080905_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NOK</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MER</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">UST</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SKS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SNDK</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:27</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, Nokia, Merrill Lynch, UST, Saks, Sandisk</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, Nokia, Merrill Lynch, UST, Saks, Sandisk</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: U.S. Stock Futures Lower Ahead of August Employment Data]]></title>
			<pubDate>Fri, 05 Sep 2008 13:06:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080905-OV.mp3" length="11673080" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="11673080" url="http://podcast.schaeffersresearch.com/?mp3_file=080905-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080905-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080905-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">MER</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SNDK</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TTWO</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>0:04:00</itunes:duration>
			<itunes:keywords>Merrill Lynch, SanDisk, Take-Two Interactive Software, Samsung Electronics </itunes:keywords>
			<media:keywords>Merrill Lynch, SanDisk, Take-Two Interactive Software, Samsung Electronics </media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Drops 344.6 Points; All Indices See a 3-Percent Drop]]></title>
			<pubDate>Thu, 04 Sep 2008 20:41:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street after the market closes.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street after the market closes.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080904-mkt-rcp.mp3" length="6916705" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6916705" url="http://podcast.schaeffersresearch.com/?mp3_file=080904-mkt-rcp.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080904-mkt-rcp.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080904-mkt-rcp.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CVX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">KO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BO</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street after the market closes.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Chevron, Coca-Cola, IBM, Boeing</itunes:keywords>
			<media:keywords>Chevron, Coca-Cola, IBM, Boeing</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update:  Yahoo!, ConAgra Foods, and Cisco Systems]]></title>
			<pubDate>Thu, 04 Sep 2008 18:24:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080904_OU.mp3" length="2048734" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2048734" url="http://podcast.schaeffersresearch.com/?mp3_file=080904_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080904_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080904_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CAG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CSCO</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:38</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, Yahoo!, ConAgra Foods, Cisco Systems</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, Yahoo!, ConAgra Foods, Cisco Systems</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Wal-Mart Stores Blows Past August Sales Expectations]]></title>
			<pubDate>Thu, 04 Sep 2008 13:17:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080904-OV.mp3" length="12685377" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="12685377" url="http://podcast.schaeffersresearch.com/?mp3_file=080904-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080904-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080904-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">WMT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOLL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LTD</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JWN</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:04:00</itunes:duration>
			<itunes:keywords>Wal-Mart Stores, Toll Brothers, Limited Brands, Nordstrom</itunes:keywords>
			<media:keywords>Wal-Mart Stores, Toll Brothers, Limited Brands, Nordstrom</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: The Dow Posts the Day's Lone Gain]]></title>
			<pubDate>Wed, 03 Sep 2008 20:37:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street after the market closes.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street after the market closes.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080903-market-recap.mp3" length="5621867" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="5621867" url="http://podcast.schaeffersresearch.com/?mp3_file=080903-market-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080903-market-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080903-market-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">LEH</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">UTX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">KSS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">HD</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street after the market closes.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Lehman Brothers, United Technologies, Home Depot, Kohl's</itunes:keywords>
			<media:keywords>Lehman Brothers, United Technologies, Home Depot, Kohl's</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update:  Home Depot, Microsoft, and Qualcomm]]></title>
			<pubDate>Wed, 03 Sep 2008 18:04:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080903_OU.mp3" length="2033688" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2033688" url="http://podcast.schaeffersresearch.com/?mp3_file=080903_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080903_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080903_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LEH</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">F</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">HD</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">QCOM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">KO</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:34</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, Ford Motor, Lehman Brothers, Home Depot, Microsoft, Qualcomm, Coca-Cola</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, Ford Motor, Lehman Brothers, Home Depot, Microsoft, Qualcomm, Coca-Cola</media:keywords>
		</item>
		<item>
			<title><![CDATA[Monday Morning Outlook: Will September Live Up to the 'Doom and Gloom' Reports?]]></title>
			<pubDate>Wed, 03 Sep 2008 14:35:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes an in-depth look at the week ahead</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes an in-depth look at the week ahead</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080902_MMO.mp3" length="3019235" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="3019235" url="http://podcast.schaeffersresearch.com/?mp3_file=080902_MMO.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080902_MMO.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080902_MMO.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VIX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPY</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes an in-depth look at the week ahead]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:04:00</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, CBOE Market Volatility Index, Schaeffer's Monday Morning Outlook</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, CBOE Market Volatility Index, Schaeffer's Monday Morning Outlook</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Are Falling Crude-Oil Prices a Blessing or a Curse?]]></title>
			<pubDate>Wed, 03 Sep 2008 13:05:00 GMT</pubDate>
			<author>cking@sir-inc.comq (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080903-OV.mp3" length="11930543" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="11930543" url="http://podcast.schaeffersresearch.com/?mp3_file=080903-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080903-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080903-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CAL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">KO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LEH</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:04:00</itunes:duration>
			<itunes:keywords>Continental Airlines, Coca-Cola, China Huiyuan Juice Groiup, Lehman Brothers</itunes:keywords>
			<media:keywords>Continental Airlines, Coca-Cola, China Huiyuan Juice Groiup, Lehman Brothers</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Can't Hold Its 250-Point Gain, Closes in Negative Territory]]></title>
			<pubDate>Tue, 02 Sep 2008 20:46:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street after the market closes.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street after the market closes.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080902-market-recap.mp3" length="6916705" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6916705" url="http://podcast.schaeffersresearch.com/?mp3_file=080902-market-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080902-market-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080902-market-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CHK</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street after the market closes.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:00</itunes:duration>
			<itunes:keywords>Apple, Boeing, Chesapeake Energy, Bank of America</itunes:keywords>
			<media:keywords>Apple, Boeing, Chesapeake Energy, Bank of America</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: U.S. Futures Rise, Oil Plunges on Limited Gustav Damage]]></title>
			<pubDate>Tue, 02 Sep 2008 13:07:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Colleen S. King takes a look at news on the Street before the market open.</itunes:subtitle>
			<itunes:summary>Colleen S. King takes a look at news on the Street before the market open.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080902-OV.mp3" length="11225028" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="11225028" url="http://podcast.schaeffersresearch.com/?mp3_file=080902-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080902-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080902-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">COP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CLF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CHK</category>
			<description><![CDATA[ Colleen S. King takes a look at news on the Street before the market open.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:04:00</itunes:duration>
			<itunes:keywords>ConcoPhillips, ArcelorMittal, Chesapeake Energy, Cleveland Cliffs</itunes:keywords>
			<media:keywords>ConcoPhillips, ArcelorMittal, Chesapeake Energy, Cleveland Cliffs</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Despite Recent Losses, Dow Logs a Successful August]]></title>
			<pubDate>Fri, 29 Aug 2008 20:45:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080829-market-recap.mp3" length="6808871" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6808871" url="http://podcast.schaeffersresearch.com/?mp3_file=080829-market-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080829-market-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080829-market-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CAT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DELL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NOVL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">OVTI</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CEG</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:40</itunes:duration>
			<itunes:keywords>Caterpillar, Dell, Novell, OmniVision Technologies, Constellation Energy</itunes:keywords>
			<media:keywords>Caterpillar, Dell, Novell, OmniVision Technologies, Constellation Energy</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Lehman Brothers, General Motors, and Yahoo!]]></title>
			<pubDate>Fri, 29 Aug 2008 17:40:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080829_OU.mp3" length="2128982" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2128982" url="http://podcast.schaeffersresearch.com/?mp3_file=080829_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080829_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080829_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
